AI 模型排行榜
数据来源:artificialanalysis.ai · arena.ai,不定期更新
综合能力榜
Artificial Analysis Intelligence IndexClaude Opus 5 登顶综合能力榜,Anthropic 包揽前三。GPT-5.6 Sol 位列第四,Kimi K3 以 57.1 分成为国产最强。
| 排名 | 模型名称 | 公司 | 分数 | 速度 | 输入价 | 输出价 | |
|---|---|---|---|---|---|---|---|
| #1 | A | Claude Opus 5 (Adaptive Reasoning, Max Effort) | Anthropic | 60.7 | 55.5 t/s | $5.00 | $25.00 |
| #2 | A | Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | Anthropic | 60.1 | 53.3 t/s | $5.00 | $25.00 |
| #3 | A | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | Anthropic | 59.9 | 59.0 t/s | $10.00 | $50.00 |
| #4 | O | GPT-5.6 Sol (max) | OpenAI | 58.9 | 69.9 t/s | $5.00 | $30.00 |
| #5 | A | Claude Opus 5 (Adaptive Reasoning, High Effort) | Anthropic | 58.9 | 52.3 t/s | $5.00 | $25.00 |
| #6 | O | GPT-5.6 Sol (xhigh) | OpenAI | 57.7 | 64.3 t/s | $5.00 | $30.00 |
| #7 | K | Kimi K3 | Kimi | 57.1 | 32.2 t/s | $3.00 | $15.00 |
| #8 | A | Claude Opus 5 (Adaptive Reasoning, Medium Effort) | Anthropic | 56.3 | 54.1 t/s | $5.00 | $25.00 |
| #9 | O | GPT-5.6 Sol (high) | OpenAI | 55.9 | 63.6 t/s | $5.00 | $30.00 |
| #10 | A | Claude Opus 4.8 (Adaptive Reasoning, Max Effort) | Anthropic | 55.7 | 61.9 t/s | $5.00 | $25.00 |
| #11 | O | GPT-5.6 Terra (max) | OpenAI | 55 | 136.3 t/s | $2.50 | $15.00 |
| #12 | O | GPT-5.5 (xhigh) | OpenAI | 54.8 | 0.0 t/s | $5.00 | $30.00 |
| #13 | S | Grok 4.5 (high) | SpaceXAI | 53.8 | 54.8 t/s | $2.00 | $6.00 |
| #14 | O | GPT-5.6 Sol (medium) | OpenAI | 53.6 | 57.6 t/s | $5.00 | $30.00 |
| #15 | A | Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | Anthropic | 53.5 | 0.0 t/s | $5.00 | $25.00 |
| #16 | A | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) | Anthropic | 53.4 | 90.8 t/s | $2.00 | $10.00 |
| #17 | O | GPT-5.5 (high) | OpenAI | 53.1 | 0.0 t/s | $5.00 | $30.00 |
| #18 | O | GPT-5.6 Terra (xhigh) | OpenAI | 51.6 | 116.4 t/s | $2.50 | $15.00 |
| #19 | O | GPT-5.4 (xhigh) | OpenAI | 51.4 | 0.0 t/s | $2.50 | $15.00 |
| #20 | O | GPT-5.6 Luna (max) | OpenAI | 51.2 | 189.2 t/s | $1.00 | $6.00 |
#1
A
Claude Opus 5 (Adaptive Reasoning, Max Effort)
Anthropic
60.7
55.5 t/s入$5.00出$25.00
#2
A
Claude Opus 5 (Adaptive Reasoning, Xhigh Effort)
Anthropic
60.1
53.3 t/s入$5.00出$25.00
#3
A
Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback)
Anthropic
59.9
59.0 t/s入$10.00出$50.00
#4
O
GPT-5.6 Sol (max)
OpenAI
58.9
69.9 t/s入$5.00出$30.00
#5
A
Claude Opus 5 (Adaptive Reasoning, High Effort)
Anthropic
58.9
52.3 t/s入$5.00出$25.00
#6
O
GPT-5.6 Sol (xhigh)
OpenAI
57.7
64.3 t/s入$5.00出$30.00
#7
K
Kimi K3
Kimi
57.1
32.2 t/s入$3.00出$15.00
#8
A
Claude Opus 5 (Adaptive Reasoning, Medium Effort)
Anthropic
56.3
54.1 t/s入$5.00出$25.00
#9
O
GPT-5.6 Sol (high)
OpenAI
55.9
63.6 t/s入$5.00出$30.00
#10
A
Claude Opus 4.8 (Adaptive Reasoning, Max Effort)
Anthropic
55.7
61.9 t/s入$5.00出$25.00
#11
O
GPT-5.6 Terra (max)
OpenAI
55
136.3 t/s入$2.50出$15.00
#12
O
GPT-5.5 (xhigh)
OpenAI
54.8
0.0 t/s入$5.00出$30.00
#13
S
Grok 4.5 (high)
SpaceXAI
53.8
54.8 t/s入$2.00出$6.00
#14
O
GPT-5.6 Sol (medium)
OpenAI
53.6
57.6 t/s入$5.00出$30.00
#15
A
Claude Opus 4.7 (Adaptive Reasoning, Max Effort)
Anthropic
53.5
0.0 t/s入$5.00出$25.00
#16
A
Claude Sonnet 5 (Adaptive Reasoning, Max Effort)
Anthropic
53.4
90.8 t/s入$2.00出$10.00
#17
O
GPT-5.5 (high)
OpenAI
53.1
0.0 t/s入$5.00出$30.00
#18
O
GPT-5.6 Terra (xhigh)
OpenAI
51.6
116.4 t/s入$2.50出$15.00
#19
O
GPT-5.4 (xhigh)
OpenAI
51.4
0.0 t/s入$2.50出$15.00
#20
O
GPT-5.6 Luna (max)
OpenAI
51.2
189.2 t/s入$1.00出$6.00
更新时间:2026/07/31 00:27